Connect with us

Charlotte

The Carolinas Rank Among The Best States in America For Fishing

Published

on


America is hooked on fishing — interest has been bubbling amongst hobbyists across the U.S., even beyond the pandemic as a way of “social fishtancing.”

So, which states are full of hungry fish or will leave you floundering for a bite?

To mark National Hunting and Fishing Day on Sept. 24, Lawn Love ranked 2022’s Best and Worst States for Fishing.

According to the new report, South Carolina ranks as the 9th best state in the nation and North Carolina comes in as the 10th.

Overall Rank (1=Best)

State

Overall Score

Community Rank

Access Rank

Affordability Rank

Supplies Rank

1 Charlotte 48.95 1 2 39 17
2 Alaska 41.94 9 1 25 4
3 Montana 39.27 7 27 30 1
4 Minnesota 38.17 5 10 9 5
5 Texas 38.04 2 11 36 34
6 Wisconsin 36.27 10 5 26 13
7 Michigan 35.48 13 3 28 45
8 New York 34.8 8 7 8 49
9 South Carolina 34.42 3 13 37 25
10 North Carolina 33.76 11 6 43 18
11 Georgia 32.27 14 24 6 36
12 Illinois 32.1 17 25 3 41
13 Maine 31.79 30 4 21 15
14 Alabama 31.64 6 20 49 8
15 Arkansas 31.62 19 34 22 2
16 Ohio 31.11 15 14 14 40
17 Wyoming 29.94 27 18 35 3
18 Missouri 29.73 21 40 5 16
19 Maryland 29.56 26 8 15 46
20 California 29.15 4 19 50 48
21 Virginia 28.83 22 21 33 29
22 Iowa 28.41 18 41 10 27
23 Indiana 28.08 28 23 18 35
24 Pennsylvania 27.23 23 29 29 42
25 Louisiana 26.88 24 16 47 19
26 Colorado 26.76 20 37 38 10
27 Rhode Island 26.64 46 9 11 20
28 Tennessee 26.53 12 32 51 30
29 Idaho 25.97 16 38 40 31
30 Kentucky 25.55 31 35 19 28
31 Oklahoma 25.53 29 44 24 7
32 Washington 25.33 25 12 48 39
33 Massachusetts 25 45 15 12 37
34 New Jersey 24.67 41 17 13 47
35 South Dakota 24.64 34 39 27 6
36 Hawaii 23.97 50 26 1 50
37 Oregon 23.97 32 22 46 21
38 Delaware 23.24 47 30 4 43
39 North Dakota 23.14 37 49 7 22
40 Vermont 23.03 40 42 17 11
41 New Hampshire 22.98 38 31 44 12
42 Nebraska 22.95 33 36 41 14
43 West Virginia 21.91 35 43 31 24
44 Kansas 21.8 43 46 20 9
45 New Mexico 21.61 36 47 23 26
46 Mississippi 21.13 44 28 45 23
47 Connecticut 20.24 49 33 16 33
48 Utah 19.67 39 48 34 32
49 Arizona 18.85 42 50 32 38
50 Nevada 14.83 48 45 42 44
51 District of Columbia 12.08 51 51 2 51

If you want to try your hand at the sport, check out our list of the 5 best public parks in Charlotte for fishing.

The post The Carolinas Rank Among The Best States in America For Fishing appeared first on Charlotte Stories.



Source link

#Carolinas #Rank #Among #States #America #Fishing