According to the study, Mecklenburg, Cabarrus, and Lincoln Counties ranked among the places in North Carolina with the most incoming investment.
For a comparison of the top ranking counties in North Carolina, check out the table below:
Rank | County, State | Business Growth | GDP Growth ($ in millions) | New Building Permits (per 1,000 homes) | Incoming Investment Index |
---|---|---|---|---|---|
1 | Johnston, NC | 9.7% | $283 | 45.7 | 69.05 |
2 | Cabarrus, NC | 8.6% | $368 | 39.5 | 63.85 |
3 | Lincoln, NC | 9.9% | $143 | 37.2 | 62.79 |
4 | Brunswick, NC | 5.8% | $207 | 41.6 | 62.29 |
5 | Wake, NC | 6.9% | $2,421 | 29.2 | 61.37 |
6 | Mecklenburg, NC | 7.1% | $2,654 | 24.9 | 59.25 |
7 | Union, NC | 10.6% | $400 | 29.0 | 58.44 |
8 | Pender, NC | 13.5% | $92 | 26.2 | 58.17 |
9 | Currituck, NC | 6.2% | $54 | 35.4 | 57.77 |
10 | Franklin, NC | 8.5% | $88 | 32.0 | 57.63 |
Additional details on the study, including our methodology and interactive map, can be found here.
Comments