Even though we now live in a globally-connected digital age, local proximity is still one of the biggest factors in finding the perfect mate. To help singles who are looking for their soulmate, ApartmentList.com just released a new report ranking the top 100 cities in America for singles in 2021.
Their report was based on the following four key metrics:
- Dating Satisfaction
- Social Satisfaction
- Dating Affordability
- Percentage of Singles
According to the results, Charlotte ranks among the top 20 cities in the nation, coming in at #18 overall, just behind Long Beach, and just ahead of Houston.
Top 20 US Cities for Singles
Ranking | City | Total Score | Dating Satisfcation | Social Satisfcation | Dating Affordability | Percentage of Singles |
---|---|---|---|---|---|---|
#1 | Washington, DC | 90.53 | 84.21 | 100 | 85.97 | 98.27 |
#2 | Boston, MA | 89.15 | 100 | 81.36 | 64.4 | 100 |
#3 | Atlanta, GA | 81.84 | 69.17 | 93.66 | 84.83 | 92.39 |
#4 | Minneapolis, MN | 81.4 | 85.1 | 82.67 | 75.25 | 78.89 |
#5 | Pittsburgh, PA | 75.74 | 68.54 | 81.42 | 75.43 | 84.78 |
#6 | Richmond, VA | 75.16 | 80.1 | 73.14 | 54.92 | 87.54 |
#7 | Austin, TX | 71.9 | 71 | 92.17 | 73.05 | 52.25 |
#8 | Denver, CO | 69.24 | 69.76 | 81.85 | 74.98 | 49.83 |
#9 | Chicago, IL | 68.6 | 71.02 | 77.5 | 54.61 | 68.86 |
#10 | Seattle, WA | 68.21 | 60.4 | 79.1 | 85.1 | 56.06 |
#11 | San Francisco, CA | 68.2 | 48.82 | 87.87 | 89.42 | 66.09 |
#12 | Raleigh, NC | 67.23 | 67.48 | 78.08 | 71.89 | 51.21 |
#13 | Salt Lake City, UT | 67.07 | 73.52 | 71.8 | 61.15 | 55.36 |
#14 | New Orleans, LA | 66.64 | 58.91 | 85.45 | 55.55 | 74.39 |
#15 | Columbus, OH | 65.4 | 68.72 | 74.8 | 58.72 | 56.06 |
#16 | Dallas, TX | 64.32 | 72.81 | 75.05 | 49.02 | 51.9 |
#17 | Long Beach, CA | 64.21 | 62.07 | 79.52 | 61.68 | 55.71 |
#18 | Charlotte, NC | 63.53 | 65.01 | 80.59 | 58.62 | 48.44 |
#19 | Houston, TX | 62.92 | 69.84 | 70.04 | 59.9 | 44.98 |
#20 | St. Paul, MN | 62.51 | 66.92 | 69.97 | 53.37 | 55.36 |
Do you agree with the report?
Comments